Specifications for every piece of hardware Adventure Pilot has sold: the two Aviation Tablets, the docking station and mounts, and the iFly GPS portables. For choosing a third-party tablet, see System requirements and recommended tablets.
| iFly EFB Aviation Tablet (2023) | X7 Aviation Tablet (2025) | |
|---|---|---|
| Screen | 8-inch, 800 nits (sunlight readability on par with a 740b) | 7-inch, 1920 × 1080, 2600 nits |
| Android | 12, with Play Store | 13, with Play Store |
| Memory / storage | 4 GB / 64 GB | 8 GB / 128 GB |
| GPS | Built in | Built in |
| Wireless | Wi-Fi, Bluetooth, SIM slot | Wi-Fi, Bluetooth |
| Battery | 5 to 6 hours | 7.5 hours |
| Autopilot (NMEA) output | Serial via docking station, or Bluetooth adapter | Bluetooth adapter only |
| Size | 8⅛ × 5⅜ × 1 in | 8.2 × 4.72 × 0.61 in |
| Weight | 1 lb 12 oz | 1 lb |
| Environmental | Water and heat resistant | |
| Mounting | 75 mm VESA or 1.912-in RAM pattern on the back; Type C RAM ball via adapter | RAM options available |
Both ship with iFly EFB preloaded. The Aviation Tablet's SIM slot works, but carriers must provision the line as a phone line, not a data-only line; Tello has worked for customers when the major carriers would not.
| Model | Screen | Battery | Wi-Fi | Notes |
|---|---|---|---|---|
| iFly 520 | 5 in | About 3 hours | No | One serial path: autopilot or serial ADS-B, not both |
| iFly 700 | 7 in, dimmest of the range | None | No | Slowest processor; ADS-B by cable only |
| iFly 720 | 7 in, brighter than the 700 | None | Yes (2.4 GHz) | Faster than the 700; no longer repairable |
| iFly 740 | 7 in, twice as bright as the 720 | About 15 minutes (power-loss backup) | Yes (2.4 GHz) | Wi-Fi ADS-B; 7.25 × 4.5 × 0.82 in |
| iFly 740b | As 740 | About 15 minutes | Yes (2.4 GHz) | Current repairable model; same size as the 740 |
Power and current-draw figures for the portables are in iFly GPS portable power problems. All portables run their operating system and charts from an SD card.